UV stable pipes

KOPOFLEX - flexible doublecoat corrugated pipe

outside diameter (mm) | inside diameter (mm) | package (m) | package (kg) | |
KF 09040 | 40 | 32 | 50 | 9,5 |
KF 09050 | 50 | 41 | 50 | 13 |
KF 09063 | 63 | 52 | 50 | 15,7 |
KF 09075 | 75 | 61 | 50 | 18,7 |
KF 09090 | 90 | 75 | 50 | 27 |
KF 09110 | 110 | 94 | 50 | 34,5 |
KF 09160 | 160 | 136 | 50 | 46 |
UV stable double-coated pipe designed for mechanical protection of all kinds of power and data wiring.
Mechanical resistance: >450 N / 20 cm
Color: black
Flexible wiring pipe

outside diameter (mm) | inside diameter (mm) | package (m) | package (kg) | |
low mechanical resistance (320 N) | ||||
2320/LPE-1 UVF- | 20 | 14,1 | 100 | 6,5 |
2325/LPE-1 UVF- | 25 | 18,3 | 100 | 9,1 |
2332/LPE-1 UVF- | 32 | 24,3 | 50 | 4,8 |
very low mechanical resistance (125 N) | ||||
2320/LPE-2 UVF- | 20 | 14,1 | 100 | 5 |
2325/LPE-2 UVF- | 25 | 18,3 | 100 | 7,8 |
2332/LPE-2 UVF- | 32 | 24,3 | 50 | 3,3 |
Flexible UV stable pipe made of PE.
Suitable for outside instalation. Pipe is available with pull-out wire as well.
Mechanical resistance: 320 N / 5 cm, 125 N / 5 cm
Color: black
Per order only.
Flexible pipe for a mechanic protection of cables

outside diameter (mm) | inside diameter (mm) | package (m) | package (kg) | |
APAFS16 | 15,8 | 11,8 | 50 | 2 |
APAFS21 | 21,2 | 16,5 | 50 | 3,2 |
APAFS28 | 28,5 | 22,6 | 50 | 5,8 |
APAFS34 | 34,5 | 28,8 | 50 | 8,4 |
APACS42 | 42,5 | 35,2 | 25 | 5,2 |
APACS54 | 54,5 | 46,5 | 25 | 6,1 |
APACS80 | 79,3 | 67,3 | 10 | 3,6 |
Flexible UV stable halogen-free self-snuffing pipe made of PA 6.
It is used in premises where human resources and valuable property protection, damage minimization in case of fire, further on it is used for machinery, public buildings and railways.
Mechanical resistance: 350 N / 5 cm
Color: black
Rigid wiring pipe

outside diameter (mm) | inside diameter (mm) | package (m) | package (kg) | |
low mechanical resistance (320 N) | ||||
1516EHF FA | 16 | 13,7 | 30 | 2,1 |
1520HF FA | 20 | 17,4 | 30 | 2,5 |
1525HF FA | 25 | 22,1 | 30 | 3,4 |
1532HF FA | 32 | 28,6 | 30 | 4,6 |
1540HF FA | 40 | 35,8 | 30 | 6,8 |
1550HF FA | 50 | 45,1 | 30 | 10,3 |
1563HF FA | 63 | 57 | 15 | 6,7 |
medium mechanical resistance (750 N) | ||||
4016EHF FA | 16 | 13 | 30 | 3 |
4020HF FA | 20 | 16,9 | 30 | 3,4 |
4025HF FA | 25 | 21,4 | 30 | 4,9 |
4032HF FA | 32 | 27,4 | 30 | 6,4 |
4040HF FA | 40 | 35,4 | 30 | 8,6 |
4050HF FA | 50 | 44,3 | 30 | 9,9 |
4063HF FA | 63 | 58 | 15 | 8,7 |
high mechanical resistance (1250 N) | ||||
8016EHF FA | 16 | 12,2 | 30 | 3,7 |
8020HF FA | 20 | 15,8 | 30 | 4,3 |
8025HF FA | 25 | 20,6 | 30 | 5,9 |
8032HF FA | 32 | 26,6 | 30 | 8 |
8040HF FA | 40 | 34,4 | 30 | 10,1 |
8050HF FA | 50 | 43,2 | 30 | 14 |
8063HF FA | 63 | 57 | 15 | 10 |
UV stable halogen-free rigid socket pipe made of PPO.
Suitable for housing and industrial distribution in hospitals, schools, IT centers, etc. Suitable for environments with increased need of people and equipment protection.
Tested with flaming loop 960 °C.
Suitable for installing in dangerous zone 2 in explosive areas.
Mechanical resistance: 320 N / 5 cm, 750 N / 5 cm, 1250 N / 5 cm
Color: black
< back to list |
KOPOS KOLÍN a.s., Havlíčkova 432, Kolín IV, 280 94, Czech Republic, phone: +420 321 730 111, e-mail: kopos@kopos.cz © 2012 KOPOS KOLÍN a.s., Jan Vrzáček